Race | Subrace | Size | Speed | Language | Str | Dex | Con | Int | Wis | Cha | Any | DV | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Subrace | Size | Speed | Language | Str | Dex | Con | Int | Wis | Cha | Any | DV | Source |
Aarakocra | M | 25/50F | Aarakocra, Auran | +2 | +1 | EE 4 | |||||||
Aasimar | M | 30 | Celestial | +1 | +2 | 60 ft. | DMG 286 | ||||||
Aasimar | Protector | M | 30 | Celestial | +1 | +2 | 60 ft. | VGtM 105 | |||||
Aasimar | Scourge | M | 30 | Celestial | +1 | +2 | 60 ft. | VGtM 105 | |||||
Aasimar | Fallen | M | 30 | Celestial | +1 | +2 | 60 ft. | VGtM 105 | |||||
Centaur | M | 40 | Sylvan | +2 | +1 | GGtR 15 | |||||||
Dragonborn | M | 30 | Draconic | +2 | +1 | PHB 32 | |||||||
Dwarf | Hill Dwarf | M | 25 | Dwarvish | +2 | +1 | 60 ft. | PHB 20 | |||||
Dwarf | Mountain Dwarf | M | 25 | Dwarvish | +2 | +2 | 60 ft. | PHB 20 | |||||
Dwarf | Duergar | M | 25 | Dwarvish | +1 | +2 | 60 ft. | SCG 104 | |||||
Dwarf | Duergar | M | 25 | Dwarvish | +1 | +2 | 120 ft. | MToF 81 | |||||
Elf | Drow | M | 30 | Elvish | +2 | +1 | 120 ft. | PHB 24 | |||||
Elf | Eladrin | M | 30 | Elvish | +2 | +1 | 60 ft. | MToF 62 | |||||
Elf | Eladrin | M | 30 | Elvish | +2 | +1 | 60 ft. | DMG 286 | |||||
Elf | High Elf | M | 30 | Elvish | +2 | +1 | 60 ft. | PHB 23 | |||||
Elf | Sea | M | 30 | Elvish | +2 | +1 | 60 ft. | MToF 62 | |||||
Elf | Shadar-Kai | M | 30 | Elvish | +2 | +1 | 60 ft. | MToF 63 | |||||
Elf | Wood Elf | M | 35 | Elvish | +2 | +1 | 60 ft. | PHB 24 | |||||
Firbolg | M | 30 | Elvish, Giant | +1 | +2 | VGtM 107 | |||||||
Genasi | Air Genasi | M | 30 | Primordial | +1 | +2 | EE 9 | ||||||
Genasi | Earth Genasi | M | 30 | Primordial | +1 | +2 | EE 9 | ||||||
Genasi | Fire Genasi | M | 30 | Primordial | +2 | +1 | 60 ft. | EE 9 | |||||
Genasi | Water Genasi | M | 30/30S | Primordial | +2 | +1 | EE 10 | ||||||
Gnome | Deep Gnome | S | 25 | Gnomish, Undercommon | +1 | +2 | 120 ft. | EE 5, MToF 114 | |||||
Gnome | Forest Gnome | S | 25 | Gnomish | +1 | +2 | 60 ft. | PHB 37 | |||||
Gnome | Rock Gnome | S | 25 | Gnomish | +1 | +2 | 60 ft. | PHB 37 | |||||
Goliath | M | 30 | Giant | +2 | +1 | EE 10 | |||||||
Halfling | Lightfoot Halfling | S | 25 | Halfling | +2 | +1 | PHB 28 | ||||||
Halfling | Stout Halfling | S | 25 | Halfling | +2 | +1 | PHB 28 | ||||||
Halfling | Ghostwise Halfling | S | 25 | Halfling | +2 | +1 | SCG 110 | ||||||
Half-Elf | M | 30 | Elvish | +2 | +1 x2 | 60 ft. | PHB 38 | ||||||
Half-Orc | M | 30 | Orcish | +2 | +1 | 60 ft. | PHB 40 | ||||||
Human | M | 30 | +1 Any | +1 | +1 | +1 | +1 | +1 | +1 | PHB 29 | |||
Human | Variant | M | 30 | +1 Any | +1 x2 | PHB 31 | |||||||
Kenku | M | 30 | Auran | +2 | +1 | VGtM 111 | |||||||
Lizardfolk | M | 30/30S | Draconic | +2 | +1 | VGtM 111 | |||||||
Tabaxi | M | 30/20C | +1 Any | +2 | +1 | 60 ft. | VGtM 113 | ||||||
Tiefling | M | 30 | Infernal | +1 | +2 | 60 ft. | PHB 42 | ||||||
Tiefling | Variant | M | 30 | Infernal | +2 | +1 | 60 ft. | SCG 118 | |||||
Tiefling | Fierna | M | 30 | Infernal | +1 | +2 | 60 ft. | MToF 21 | |||||
Tiefling | Dispater, Glasya | M | 30 | Infernal | +1 | +2 | 60 ft. | MToF 21-22 | |||||
Tiefling | Levistus | M | 30 | Infernal | +1 | +2 | 60 ft. | MToF 22 | |||||
Tiefling | Zariel | M | 30 | Infernal | +1 | +2 | 60 ft. | MToF 22 | |||||
Triton | M | 30/30S | Primordial | +1 | +1 | +1 | VGtM 117 | ||||||
Warforged | M | 30 | +1 Any | +1 | +1 | UA:Eberron | |||||||
Shifter | Beasthide | M | 30 | Sylvan | +1 | +1 | 60 ft. | UA:Eberron | |||||
Shifter | Cliffwalk | M | 30 | Sylvan | +2 | 60 ft. | UA:Eberron | ||||||
Shifter | Longstride | M | 30 | Sylvan | +2 | 60 ft. | UA:Eberron | ||||||
Shifter | Longtooth | M | 30 | Sylvan | +1 | +1 | 60 ft. | UA:Eberron | |||||
Shifter | Razorclaw | M | 30 | Sylvan | +2 | 60 ft. | UA:Eberron | ||||||
Shifter | Wildhunt | M | 30 | Sylvan | +1 | +1 | 60 ft. | UA:Eberron | |||||
Changeling | M | 30 | +2 Any | +1 | +1 | UA:Eberron | |||||||
Minotaur | Strength | M | 30 | +2 | UA:WB | ||||||||
Minotaur | Intelligence | M | 30 | +1 | +1 | UA:WB | |||||||
Minotaur | Wisdom | M | 30 | +1 | +1 | UA:WB | |||||||
Minotaur | M | 30 | Minotaur | +2 | +1 | GGtR 19 | |||||||
Bugbear | Monstrous | M | 30 | Goblin | +2 | +1 | 60 ft. | VGtM 119 | |||||
Goblin | Monstrous | S | 30 | Goblin | +2 | +1 | 60 ft. | VGtM 119 | |||||
Goblin (Ravnica) | S | 30 | Goblin | +2 | +1 | 60 ft. | GGtR 17 | ||||||
Hobgoblin | Monstrous | M | 30 | Goblin | +2 | +1 | 60 ft. | VGtM 119 | |||||
Kobold | Monstrous | S | 30 | Draconic | -2 | +2 | 60 ft. | VGtM 119 | |||||
Loxodon | M | 30 | Loxodon | +2 | +1 | GGtR 17 | |||||||
Yuan-Ti | Monstrous | M | 30 | Abyssal, Draconic | +1 | +2 | 60 ft. | VGtM 120 | |||||
Orc | Monstrous | M | 30 | Orc | +2 | +1 | -2 | 60 ft. | VGtM 120 | ||||
Kor | M | 30 | Kor | +2 | +1 | PS:Zendikar | |||||||
Merfolk | Emira (Wind) | M | 30/30S | Merfolk, +1 Any | +2 | +1 | PS:Zendikar | ||||||
Merfolk | Ula (Water) | M | 30/30S | Merfolk, +1 Any | +2 | +1 | PS:Zendikar | ||||||
Merfolk | Cosi (Trickster) | M | 30/30S | Merfolk, +1 Any | +1 | +2 | PS:Zendikar | ||||||
Vampire | M | 30 | Vampire | +1 | +2 | 60 ft. | PS:Zendikar | ||||||
Goblin | Grotag | S | 25 | Goblin | +2 | 60 ft. | PS:Zendikar | ||||||
Goblin | Lavastep | S | 25 | Goblin | +2 | 60 ft. | PS:Zendikar | ||||||
Goblin | S | 25 | Goblin | +2 | 60 ft. | PS:Zendikar | |||||||
Elf | Tajuru | M | 30 | Elvish | +2 | +1 | 60 ft. | PS:Zendikar | |||||
Elf | Mul Daya | M | 30 | Elvish | +1 | +2 | 120 ft. | PS:Zendikar | |||||
Elf | Joraga | M | 35 | Elvish | +1 | +2 | 60 ft. | PS:Zendikar | |||||
Aetherborn | M | 30 | +2 Any | +2 | +1 x2 | 60 ft. | PS:Kaladesh | ||||||
Dwarf | M | 25 | Dwarvish | +2 | +1 | 60 ft. | PS:Kaladesh | ||||||
Vedalken | M | 30 | Vedalken | +2 | +1 | PS:Kaladesh | |||||||
Gith | Githyanki | M | 30 | Gith | +2 | +1 | UA:EG | ||||||
Gith | Githzerai | M | 30 | Gith | +1 | +2 | UA:EG | ||||||
Gith | Githyanki | M | 30 | Gith | +2 | +1 | MToF 96 | ||||||
Gith | Githzerai | M | 30 | Gith | +1 | +2 | MToF 96 | ||||||
Elf | Eladrin (Charisma) | M | 30 | Elvish | +2 | +1 | 60 ft. | UA:EG | |||||
Elf | Eladrin (Intelligence) | M | 30 | Elvish | +2 | +1 | 60 ft. | UA:EG | |||||
Simic Hybrid | M | 30 | Elvish or Vedalken | +2 | +1 | 60 ft. | GGtR 20 | ||||||
Vedalken | M | 30 | Vedalken | +2 | +1 | GGtR 21 | |||||||
Satyr | M | 35 | Sylvan | +1 | +2 | MOT 24 | |||||||
Leonin | M | 35 | Leonin | +1 | +2 | 60 ft. | MOT 20 |
Combing all the old Monstrous Compendium loose-leaf sheets into one book, this over 300-page book covers the entire spectrum of established D & D lore. You get dragons, minotaurs, beholders, kobolds and traditional monsters, along with some weirder creatures from across the multiverse. Fandom Apps Take your favorite fandoms with you and never miss a beat. Official D&D 5e Rulebooks Officially, Wizards of the Coast has published four D&D 5e rule books for D&D players to read. That’s just with content for players. It does not include content designed specifically for Dungeon Masters or actual adventures.
WikiProject Dungeons & Dragons | (Rated Template-class) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Questions[edit]
- Should the header for this campaign setting in the template be 'Oriental Adventures' or 'Rokugan', since Rokugan is the Oriental Adventures setting in 3.X? My opinion: Retain as Oriental Adventures (non-Rokugan content is included in the book as well).
- Are City of the Spider Queen and Return to Castle Ravenloft source books (belonging in the template), or adventures (belonging in the adventure list)? My opinion: They are adventures despite their size.
Serpent's Choice 07:59, 21 November 2006 (UTC)
Book of Exalted Deeds, 3.0 or 3.5[edit]
Should the Book of Exalted Deeds be in the 3.0 section or 3.5? Even though it was published after 3.5 came out, it does not have the This product uses updated material from the v.3.5 revision. line that other 3.5 books have. --StarGeek 00:26, 3 April 2007 (UTC)
- If you look through the rules, I'm pretty sure this is a 3.0 book. Mrobviousjosh
What about the Planetscape, Dark sun and Birthright settings, whay are they not included as bolded items?
D%26d 5e Books
- Because no source books have been published for these (and several other) settings during 3.0/3.5, which is the scope of this template. Serpent's Choice 15:27, 3 August 2007 (UTC)
bias[edit]
this template looks like an advertisement for the current edition of D&D rather than providing unbiased information. since odler books exist and are not included in this list, and the evidence of a 4th edition, then this lsit has become too biased to be usefull. thus it makes all pages it appears on also bias to this incorrect information. this tempalte would probably be best renamed to a more appropriate name and header as per its contents, or it should include ALL D&D books, and not just those revolving around the current edition. shadzar|Talk|contribs 03:48, 23 September 2007 (UTC)
- Just my opinion, but the title and contents are technically accurate. The current edition (3.0/3.5) is Dungeons & Dragons. The older books, 1st & 2nd edition, were Advanced Dungeons & Dragons. No opinion offered on the 'Basic' or 'Original' Dungeons & Dragons. --StarGeek 18:34, 23 September 2007 (UTC)
- however there is no article for AD&D. it is jsut included in the whole of D&D article. though all games are similar as the editoins article states, they are not the same. and as present it doesnt really include anything but focus on 3.x material.
- Core rules
- 3.5 supplements
- 3.0 supplemetns
- Setting-specific
- Other material
- where are the sections for 4th, AD&D 1 and 2, OD&D, BD&D, etc? did these not also have books and were they also not D&D? this is what i mean that it is biased towards 3.x editions. therefore it isnt about D&D as much as it is about 3.x versions of D&D books. shadzar|Talk|contribs 09:30, 30 September 2007 (UTC)
I have to agree with Shadzar's comments completely. There is definitely cleanup needed for the infobox, because right now it is useless. It is no possible to have a wieldy list of supplements when dozens are printed each year. My recommendations are that setting specific should list the different settings, not every supplement for each setting. Those can be covered in the setting specific article.
- Core Rules: Player's Handbook, Dungeon Master's Guide, Monster Manual, Rule Supplements
- Rule Supplements would guide user to a list of books.
- Setting-specific: Dragonlance, Eberron, Forgotten Realms, Ghostwalk, Greyhawk, Oriental Adventures
- Other Material: Dragon Magazine, Dungeon Magazine, Adventure Modules, Other Supplements
I believe these changes would make the infobox a useful tool instead of a cluttered bundle of links. Input? Turlo Lomon 05:50, 10 October 2007 (UTC)
- i have never heard of Ghostwalk, but if it is a D&D campaign setting then sure. so long as ALL editions are represented equally in the template/infobox and the specific edition bias is removed. there isnt a need for every book ever made for D&D, that pretty much already exists over at http://home.flash.net/~brenfrow . what is needed is a quick reference IF possible with structure changes to 4th edition and core policy, that will show people where to look for the basic D&D material they may want further information on. i am a novice with wikipedia, but learning a bit daily and don't see any possible way i could edit this box without destroying it or i would put what you just stated into effect maybe we need to have some discussion on this from the WikiProject for D&D and see what the best infobox to create without edition bias would be? shadzar|Talk|contribs 17:28, 12 October 2007 (UTC)
ok so i am working on one, but don't know what i am doing nor what it really needs any advice would be great. here is what i am working on so far with the above ideas... User:Shadzar/Template:D&D Booksshadzar|Talk|contribs 16:30, 14 October 2007 (UTC)
Bias?! Kythri (talk) 03:23, 9 December 2007 (UTC)
yes bias. the current template focuses only on 3.0 and/or 3.5 books and does not account for all published books in all editions. with 4th closing in all those books will no longer be current and a new set of books and template will need to be worked up for 4th edition. therefore either this template needs to include all books for all editions, or just focus on books relative to all editions. D&D is not solely the current edition. while it is understandable that things are added from current product lines, it does not diminish the existance of older products in the line. example: if Monopoly has a template detailing its variants then it should include Star Wars, South Park, Family Guy, Nintendo, Batman and Robin, etc versions of the game. currently the books template looks like a current product list for the company and almost a catalog for buying rather than a detailed account of the prominent books in the entire history of D&D. in June 2008 this list will be reduced to a few current books, and the 3 Core Books release as all other will not be a part of the current edition. so how do you change the template to accomodate all editions instead of just the most current one using Wikipedia Standards and Guidelines? shadzar|Talk|contribs 07:13, 12 December 2007 (UTC)
it seems no one is willing to discuss or correct the bias so i added to the title that this list is only WotC books, as older editions have been neglected so it doesn't look like an advertisement for the latest product line until 4th edition comes out. shadzar|Talk|contribs 06:52, 19 January 2008 (UTC)
I would recommend, after reading the above, that this template be adjusted to have just the core rulebooks, a link to a list of supplementals which is broken down by edition (and can include whichever ones are known and/or have articles already, with some sort of statement saying the list is possibly incomplete, etc. etc.), and links to sublists for each of the settings. This would reduce the template to a manageable level and divert the long lists to a more suitable location. Baron (talk) 23:13, 17 March 2008 (UTC)
Alphabatizing[edit]
I am going thru and putting these in ABC order for ease of use. Hooper (talk) 20:32, 22 April 2008 (UTC)
Other Editions[edit]
A brief discussion has went on and is ongoing on the D&D project page. Let it be stated that we need other editions on here, but I know that I myself am not knowledgable enough to add them. But if someone can compile the books (lets only use WotC, and TSR when applicable, we'll note that and maybe add a link to 'list of 3rd party x edition books' to save room) and any articles we have on any of those editions/books then I'll be glad to add it so people will stop complaining about perceived bias and we can just do something about it. Hooper (talk) 16:18, 23 April 2008 (UTC)
References[edit]
Since refs in templates don't work well, I'll just put my refs here:
D 26d 5e Bookstore
- 5e adventure Waterdeep: Dragon Heist[1]
- 5e adventure Waterdeep: Dungeon of the Mad Mage[2]
D 26d 5e Books Free
- ^'Waterdeep: Dragon Heist'. Wizards of the Coast. Retrieved 2018-06-03.CS1 maint: discouraged parameter (link)
- ^'Waterdeep: Dungeon of the Mad Mage'. Wizards of the Coast. Retrieved 2018-06-04.CS1 maint: discouraged parameter (link)